Gnoce Sparkling Three-Stone Promise Ring
Gnoce Sparkling Three-Stone Promise Ring
Size Guide
| Wrist Length | cm | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|
|
Recommended Bracelet Length |
Inches | 6.3 | 6.7 | 7.1 | 7.5 | 7.9 | 8.3 | 8.7 |
| cm | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
※ The 16cm bracelet is the perfect size for children. para los niños.
Step 1: Use the tape measure or a strip of paper to measure your wrist.
Just wrap the soft tape measure around the broadest part of your wrist and take note of the length. If you are using a plain strip of paper, mark your size with a pen or pencil then use a ruler to measure the length (The starting end of the paper must be at the base of the ruler and marked 0). That would be your wrist size.
Step 2: Add one inch, or 2.5 centimeters, onto this measurement to get the final length of your bracelets.
Please make sure there's enough space to tuck in 2 fingers as this is the space you need to add the charms. If you want to add less than seven charms, add 2 centimeters are ok. If you plan to wear eight or more charms, please add 3 centimeters. If you purchase a bangle, just choose the next size from your actual wrist measurement.
Notes:
1. A bracelet is perfectly sized when you measure your wrist tightly and add 2 or 3 cm.
2. If you are between sizes, ask yourself how you like to wear your bracelet. If you wear it tightly choose the smaller size and if you like to wear it loosely take the next size up.
3. Please be aware that when you receive a new bracelet it will feel stiff, which can make it uncomfortably tight. The bracelet will quickly soften and become more flexible as you wear it.
4. Bear in mind that the more charms you add to your bracelets, the tighter it will become.
5. The most popular bracelet size is 7.5 in / 19 cm.
| Inside Diameter | Inside Circumference | SIZE | |||||||
|---|---|---|---|---|---|---|---|---|---|
| (in) | (mm) | (in) | (mm) | United States | United Kingdom | Netherlands | Italy | France | Malaysia |
| Canada | Australia | Switzerland | Germany | Japan | |||||
| Mexico | Ireland | Spain | |||||||
| New Zealand | |||||||||
| South Africa | |||||||||
| 0.555 | 14.1 | 1.74 | 44.2 | 3 | F | 4.25 | 4 | 44 | 4 |
| 0.571 | 14.5 | 1.791 | 45.5 | 3.5 | G | 5.5 | 5.5 | 46 | 5 |
| 0.587 | 14.9 | 1.843 | 46.8 | 4 | H | 6.75 | 6.5 | 47 | 7 |
| 0.602 | 15.3 | 1.89 | 48 | 4.5 | I | 8 | 8 | 48 | 8 |
| 0.618 | 15.7 | 1.94 | 49.3 | 5 | J-½ | 9.25 | 10 | 50 | 9 |
| 0.634 | 16.1 | 1.992 | 50.6 | 5.5 | K-½ | 10.5 | 10.5 | 51 | 10 |
| 0.65 | 16.51 | 2.04 | 51.9 | 6 | L-½ | 11.75 | 12 | 52 | 11 |
| 0.665 | 16.9 | 2.091 | 53.1 | 6.5 | M-½ | 13.25 | 13 | 53 | 13 |
| 0.682 | 17.32 | 2.14 | 54.4 | 7 | N-½ | 14.5 | 14 | 54 | 14 |
| 0.697 | 17.7 | 2.193 | 55.7 | 7.5 | O-½ | 15.75 | 16 | 56 | 15 |
| 0.714 | 18.14 | 2.24 | 57 | 8 | P-½ | 17 | 17 | 57 | 16 |
| 0.728 | 18.5 | 2.295 | 58.3 | 8.5 | Q-½ | 18.25 | 18 | 58 | 17 |
| 0.746 | 18.95 | 2.34 | 59.5 | 9 | R-½ | 19.5 | 20 | 59 | 18 |
| 0.764 | 19.4 | 2.394 | 60.8 | 9.5 | S-½ | 20.75 | 21 | 61 | 20 |
| 0.78 | 19.8 | 2.445 | 62.1 | 10 | T-½ | 22 | 22 | 62 | 21 |
| 0.795 | 20.2 | 2.496 | 63.4 | 10.5 | U-½ | 23.25 | 23 | 63 | 22 |
| 0.811 | 20.6 | 2.543 | 64.6 | 11 | V-½ | 24.75 | 24 | 64 | 23 |
| 0.827 | 21 | 2.594 | 65.9 | 11.5 | W-½ | 26 | 25.6 | 66 | 25 |
| 0.843 | 21.4 | 2.646 | 67.2 | 12 | X-½ | 27.25 | 27 | 67 | 26 |
| 0.858 | 21.8 | 2.697 | 68.5 | 12.5 | Z | 28.5 | 28 | 68 | 28 |
| 0.874 | 22.2 | 2.744 | 69.7 | 13 | Z+1 | 29.75 | 29.5 | 70 | 29 |
| 0.89 | 22.6 | 2.795 | 71 | 13.5 | Z+1.5 | 31 | 31.5 | 71 | 30 |
| 0.906 | 23 | 2.846 | 72.3 | 14 | Z+3 | 32.25 | 32.5 | 72 | 31 |
| 0.921 | 23.4 | 2.894 | 73.5 | 14.5 | Z+4 | 33.5 | 33.5 | 73 | 32 |
| 0.937 | 23.8 | 2.945 | 74.8 | 15 | Z+5 | 34.75 | 34.5 | 74 | 33 |
Couldn't load pickup availability
Gnoce crafts each piece with premium materials to ensure a radiant finish and long-lasting durability. Ethically sourced and thoughtfully designed for everyday wear, each piece blends elegance, versatility, and enduring quality.
Every piece is backed by a 2-year warranty covering manufacturing-related issues, offering added confidence and peace of mind.
Beautifully hand-finished in 925 Sterling Silver 18K gold plated, the classic design features a trio of brilliant-cut cubic zirconia stones. Lend a touch of sparkle to every occasion with this timelessly elegant ring, and it could complete any outfit.
- Material925 Sterling Silver
- Weight2.47 g
- Width2.5 mm
- Height5 mm
- Thickness1.3 mm
- Stone TypeSpinel
- Carat Weight0.5 ct
- Stone ShapeHeart
- Stone ColorAquamarine Blue
- Stone TypeZircon
- Carat Weight0.52 ct
- Stone ShapeRound
- Stone ColorDiamond White

i order a ring, but and their were a gift, gifted with it, but i didnt receive it, so i contacted assistance, and they reply me very fast, and the send me the missing things!, really appreciate it, and very good service.
This pendant has a stunning design, the craftsmanship is outstanding and the colors adds a touch of sophistication to my wardrobe. I really enjoy wearing it and it's something I can treasure for years to come.